User

Id Created Updated Active Firstname Lastname Username Password email
1 2022-11-28 17:23:49 2022-12-01 20:26:44 1 Nils Møller nils 81dc9bdb52d04dc20036dbd8313ed055 ******
2 2022-11-28 17:24:39 2022-12-01 20:26:33 1 Flemming Sørensen flemming 81dc9bdb52d04dc20036dbd8313ed055 ******

Device

Id user_id Created Updated Active MAC Address Firmware Hardware Location Battery [V] RSSI [dBm]
2 2 2022-11-28 17:21:132023-01-09 17:14:16 1 500291e1b567 1.0 ESP8266BME280 1.8 -76
10 1 2022-12-10 22:42:162022-12-12 21:34:47 0 840d8eac20a9 1.0 ESP8266BME280 0.01 -59
11 2024-03-27 20:41:552024-03-27 20:42:04 0 5ccf7fb2ed5b 3.35 -60

Data

1714314016
Id Device Id Created Updated Active Temperature [°C] Humidity [%] Pressure [hPa]
6362 11 2024-03-27 20:49:35 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6361 11 2024-03-27 20:49:25 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6360 11 2024-03-27 20:49:15 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6359 11 2024-03-27 20:49:04 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6358 11 2024-03-27 20:48:55 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6357 11 2024-03-27 20:48:45 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6356 11 2024-03-27 20:48:35 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6355 11 2024-03-27 20:48:24 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6354 11 2024-03-27 20:48:14 0000-00-00 00:00:00 1 12.3 90.7 1029.5
6353 11 2024-03-27 20:48:04 0000-00-00 00:00:00 1 12.3 90.7 1029.5

Combined view

Firstname Lastname Firmware Hardware Location Battery [V] RSSI [dBm] Temperature [°C] Humidity [%] Pressure [hPa]