User
Id | Created | Updated | Active | Firstname | Lastname | Username | Password | |
1 | 2022-11-28 17:23:49 | 2022-12-01 20:26:44 | 1 | Nils | Møller | nils | 81dc9bdb52d04dc20036dbd8313ed055 | ****** |
2 | 2022-11-28 17:24:39 | 2022-12-01 20:26:33 | 1 | Flemming | Sørensen | flemming | 81dc9bdb52d04dc20036dbd8313ed055 | ****** |
Device
Id | user_id | Created | Updated | Active | MAC Address | Firmware | Hardware | Location | Battery [V] | RSSI [dBm] |
2 | 2 | 2022-11-28 17:21:13 | 2024-05-27 15:32:12 | 1 | 500291e1b567 | 1.0 | ESP8266BME280 | 0.1 | -85 | |
10 | 1 | 2022-12-10 22:42:16 | 2022-12-12 21:34:47 | 0 | 840d8eac20a9 | 1.0 | ESP8266BME280 | 0.01 | -59 | |
11 | 2024-03-27 20:41:55 | 2024-03-27 20:42:04 | 0 | 5ccf7fb2ed5b | 3.35 | -60 |
Data
1737559888Id | Device Id | Created | Updated | Active | Temperature [°C] | Humidity [%] | Pressure [hPa] |
6371 | 2 | 2024-05-27 15:32:12 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6370 | 2 | 2024-05-27 15:31:12 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6369 | 2 | 2024-05-27 15:30:12 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6368 | 2 | 2024-05-27 15:29:12 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6367 | 2 | 2024-05-27 15:28:12 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6366 | 2 | 2024-05-27 15:27:21 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6365 | 2 | 2024-05-27 15:26:21 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6364 | 2 | 2024-05-27 15:25:22 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6363 | 2 | 2024-05-27 15:24:21 | 0000-00-00 00:00:00 | 1 | 0 | 0 | 0 |
6362 | 11 | 2024-03-27 20:49:35 | 0000-00-00 00:00:00 | 1 | 12.3 | 90.7 | 1029.5 |
Combined view
Firstname | Lastname | Firmware | Hardware | Location | Battery [V] | RSSI [dBm] | Temperature [°C] | Humidity [%] | Pressure [hPa] |